

| Summit Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 PM DATE: May 09 2013 ,Time of next update: 8:20 PM | |||
| Current Weather | Night time/Recent showers | Current Temperature | 42.6°F (5.9°C), Apparent temp 38.9°F |
| Maximum Temperature (since midnight) | 69.1°F at: 2:10 PM | Minimum Temperature (since midnight) | 34.3°F at: 4:04 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | SSW (205°) |
| Windchill Temperature | 40.1°F | Maximum Gust (last hour) | 11.5 mph at: |
| Maximum Gust (since midnight) | 22.0 mph at: 9:23 AM | Maximum 1 minute average (since midnight) | 17.3 mph at: 4:42 PM |
| Rainfall (last hour) | 0.09 in. (2.3 mm) | Rainfall (since midnight) | 0.25 in. (6.4 mm) at 7:39 PM |
| Rainfall This month | 0.33 in. (8.5 mm) | Rainfall To date this year | 26.00 in. (660.4 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.13 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.0°F (Wet Bulb :41.1°F ) |
| Humidity | 87 %, Humidex 40.7°F | Barometer corrected to msl | 29.891 in. (1012.2 hPa) |
| Pressure change | -0.06 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.10 in |











Station name not available May 09, 2013 - 10:55 PM EDT / 2013.05.10 0255 UTC Wind: from the W (280 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Weather: light rain Precipitation last hour: 0.01 inches Temperature: 42 F (6 C) Dew Point: 37 F (3 C) Relative Humidity: 81% Pressure (altimeter): 30.19 in. Hg (1022 hPa) ob: KL35 100255Z AUTO 28003KT 10SM -RA SCT030 BKN038 BKN050 06/03 A3019 RMK AO2 P0001 cycle: 3404 Not Found Not Found
The requested URL /pub/data/observations/metar/decoded/CN45.TXT was not found on this server.
Apache Server at weather.noaa.gov Port 80
Use the RELOAD facility on your browser to retrieve the latest data.