
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:10 AM DATE: May 13 2008 ,Time of next update: 7:20 AM | |||
| Current Weather | Dry | Current Temperature | 38.6°F (3.7°C), Apparent temp 27.4°F |
| Maximum Temperature (since midnight) | 42.9°F at: 1:47 AM | Minimum Temperature (since midnight) | 37.5°F at: 5:52 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | NNE (13°) |
| Windchill Temperature | 30.4°F | Maximum Gust (last hour) | 27.0 mph at: 7:09AM |
| Maximum Gust (since midnight) | 27.0 mph at: 7:09 AM | Maximum 1 minute average (since midnight) | 16.8 mph at: 7:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 10.83 in. (275.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.7°F (Wet Bulb :29.7°F ) |
| Humidity | 25 %, Humidex 30.6°F | Barometer corrected to msl | 29.848 in. (1010.8 hPa) |
| Pressure change | +0.05 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.30 in | Pressure change (last 6 hours) | +0.21 in |










Use the RELOAD facility on your browser to retrieve the latest data.