
| Summit Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:55 PM DATE: November 20 2009 ,Time of next update: 2:00 PM | |||
| Current Weather | Dry | Current Temperature | 49.4°F (9.7°C), Apparent temp 42.0°F |
| Maximum Temperature (since midnight) | 53.2°F at: 11:50 AM | Minimum Temperature (since midnight) | 30.9°F at: 12:00 AM |
| Average windspeed (ten minute) | 5.9 mph | Wind Direction (ten minute) | SSW (208°) |
| Windchill Temperature | 46.1°F | Maximum Gust (last hour) | 25.0 mph at: 1:47PM |
| Maximum Gust (since midnight) | 25.0 mph at: 1:47 PM | Maximum 1 minute average (since midnight) | 15.0 mph at: 10:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.22 in. (5.6 mm) | Rainfall To date this year | 0.78 in. (19.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 8.8°F (Wet Bulb :37.4°F ) |
| Humidity | 19 %, Humidex 41.7°F | Barometer corrected to msl | 29.929 in. (1013.5 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.15 in |











Use the RELOAD facility on your browser to retrieve the latest data.