
| Summit Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 AM DATE: July 03 2009 ,Time of next update: 12:00 PM | |||
| Current Weather | Dry | Current Temperature | 75.6°F (24.2°C) (Heat Index 77.4°F ), Apparent temp 74.3°F |
| Maximum Temperature (since midnight) | 75.8°F at: 11:09 AM | Minimum Temperature (since midnight) | 52.9°F at: 4:46 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | SE (134°) |
| Heat Index | 77.4°F | Maximum Gust (last hour) | 16.0 mph at: 11:28AM |
| Maximum Gust (since midnight) | 16.0 mph at: 11:28 AM | Maximum 1 minute average (since midnight) | 11.7 mph at: 11:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.0°F (Wet Bulb :59.8°F ) |
| Humidity | 35 %, Humidex 76.2°F | Barometer corrected to msl | 29.727 in. (1006.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.04 in |











Use the RELOAD facility on your browser to retrieve the latest data.