
| Summit Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: July 30 2010 ,Time of next update: 2:05 PM | |||
| Current Weather | Dry | Current Temperature | 73.0°F (22.8°C) (Heat Index 76.8°F ), Apparent temp 69.4°F |
| Maximum Temperature (since midnight) | 74.7°F at: 9:46 AM | Minimum Temperature (since midnight) | 58.0°F at: 4:02 AM |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | S (188°) |
| Heat Index | 76.8°F | Maximum Gust (last hour) | 19.0 mph at: 1:39PM |
| Maximum Gust (since midnight) | 21.0 mph at: 1:39 PM | Maximum 1 minute average (since midnight) | 13.5 mph at: 1:39 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.23 in. (5.9 mm) | Rainfall To date this year | 0.23 in. (5.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.0°F (Wet Bulb :57.6°F ) |
| Humidity | 34 %, Humidex 72.4°F | Barometer corrected to msl | 29.718 in. (1006.4 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |











Use the RELOAD facility on your browser to retrieve the latest data.