
| Summit Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40 PM DATE: February 03 2012 ,Time of next update: 7:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 27.5°F (-2.5°C), Apparent temp 22.2°F |
| Maximum Temperature (since midnight) | 39.5°F at: 12:14 PM | Minimum Temperature (since midnight) | 20.7°F at: 5:45 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 25.7°F | Maximum Gust (last hour) | 6.0 mph at: 7:23PM |
| Maximum Gust (since midnight) | 15.0 mph at: 10:22 AM | Maximum 1 minute average (since midnight) | 9.6 mph at: 11:26 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.39 in. (35.2 mm) | Rainfall To date this year | 23.76 in. (603.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.4°F (Wet Bulb :22.9°F ) |
| Humidity | 46 %, Humidex 19.9°F | Barometer corrected to msl | 30.055 in. (1017.8 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.07 in |











Use the RELOAD facility on your browser to retrieve the latest data.