
| Summit Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:20 PM DATE: February 08 2010 ,Time of next update: 2:25 PM | |||
| Current Weather | Stopped raining | Current Temperature | 36.3°F (2.4°C), Apparent temp 33.4°F |
| Maximum Temperature (since midnight) | 37.3°F at: 12:00 PM | Minimum Temperature (since midnight) | 22.2°F at: 3:04 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 36.3°F | Maximum Gust (last hour) | 4.0 mph at: 1:46PM |
| Maximum Gust (since midnight) | 11.0 mph at: 9:49 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 9:40 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.19 in. (4.8 mm) at 1:40 PM |
| Rainfall This month | 1.96 in. (49.8 mm) | Rainfall To date this year | 7.33 in. (186.1 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
| Yesterdays rainfall | 0.54 in | DewPoint | 27.1°F (Wet Bulb :33.2°F ) |
| Humidity | 69 %, Humidex 31.3°F | Barometer corrected to msl | 29.883 in. (1012.0 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.04 in |











Use the RELOAD facility on your browser to retrieve the latest data.