
| Summit Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 AM DATE: March 22 2010 ,Time of next update: 6:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 42.3°F (5.7°C), Apparent temp 37.9°F |
| Maximum Temperature (since midnight) | 44.3°F at: 5:39 AM | Minimum Temperature (since midnight) | 33.8°F at: 1:19 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | SW (217°) |
| Windchill Temperature | 42.3°F | Maximum Gust (last hour) | 10.0 mph at: 5:31AM |
| Maximum Gust (since midnight) | 10.0 mph at: 5:31 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 5:31 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.20 in. (5.1 mm) | Rainfall To date this year | 9.38 in. (238.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -6.8°F (Wet Bulb :30.6°F ) |
| Humidity | 12 %, Humidex 33.4°F | Barometer corrected to msl | 29.897 in. (1012.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.18 in | Pressure change (last 6 hours) | -0.09 in |











Use the RELOAD facility on your browser to retrieve the latest data.